The full open-data library, free forever
- Full search across NSF / NIH / UKRI / CORDIS
- Complete award details & abstracts — no paywall
- Save up to 5 items
- 3 free Pro-level AI reports to try
Search research funding and funded projects in one place.
Top 5 by detail views · last 30 days
| Project Title | Principal Investigator | Funder / Region | Amount | Year |
|---|---|---|---|---|
| NHLBI Catalyze Preclinical Services: Projects Yr. 4 | Hendree E. JonesResearch Triangle Institute | NIHNational Institutes of Health🇺🇸 United States | $ 9,999,898 | 2025 |
| Implementation of the Roadmap to Fusion during Horizon Europe (EUROfusion) | EUROfusion ConsortiumMax Planck Society (DE) | EUCORDIS · Horizon Europe🇪🇺 European Union | € 549,442,000 | 2021 |
| ART: Enhancements at NJIT to Transform Translational Impact | Atam P. DhawanNew Jersey Institute of Technology | NSFNational Science Foundation🇺🇸 United States | $ 6,675,405 | 2024 |
| Partnership for the Assessment of Risks from Chemicals (PARC) | PARC ConsortiumANSES (FR) | EUCORDIS · Horizon Europe🇪🇺 European Union | € 200,000,000 | 2022 |
| Assessing hurricane damage and species vulnerability across six Jamaican forest ecosystems | —UKRI Gateway to Research | UKUK Research and Innovation🇬🇧 United Kingdom | — | Active |
NSF, NIH, CORDIS, UKRI, NSERC and ARC awards are public — so every record is free to search and read here. You upgrade for the AI that turns thousands of funded projects into your next winning proposal.
The full open-data library, free forever
Was $71.99
Full AI research & proposal copilot
Was $143.99
High-volume AI, API & deep analysis
USD · yearly list prices · paid checkout coming soon
Search funded projects, explore active opportunities, and get AI feedback on your research idea — free to start.
Sourced from official agency disclosures.
NSF, NIH, CORDIS, UKRI, NSERC, ARC and more.
Topic analysis grounded in real awards.